Your Cart (0)
Accessories and Supplies
Enhance your Labcut 5000® with our selection of cutting blades, coolants, filter bags, custom-designed blades, and more.
WET CUTTING, HIGH CONCENTRATION
GENERAL PURPOSE CUTTING WHEEL
Developed for use with composite materials when using a lubricant, this metal-bonded diamond cutting wheel produces a high-quality surface finish and minimizes surface defects.
ITEM NO. | WHEEL DIAMETER | WHEEL THICKNESS | ARBOR HOLE |
---|---|---|---|
52208 | ~200mm (8 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52210 | ~250mm (10 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52212 | ~305mm (12 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52214 | ~350mm (14 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
WET CUTTING, HIGH CONCENTRATION
ALUMINUM CUTTING WHEEL
Developed for use in specific aluminum applications when using a lubricant, this metal-bonded diamond cutting wheel produces a high-quality surface finish and minimizes surface defects.
ITEM NO. | WHEEL DIAMETER | WHEEL THICKNESS | ARBOR HOLE |
---|---|---|---|
52239 | ~200mm (8 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52240 | ~250mm (10 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52242 | ~305mm (12 in.) | ~2.8mm (0.111 in.) | ~32mm (1.26 in.) |
DRY CUTTING, HIGH CONCENTRATION
GENERAL PURPOSE CUTTING WHEEL
Developed for use with composite materials when it is not possible to use lubricant.
ITEM NO. | WHEEL DIAMETER | WHEEL THICKNESS | ARBOR HOLE |
---|---|---|---|
52218 | ~200mm (8 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52220 | ~250mm (10 in.) | ~2.8mm (0.111 in.) | ~32mm >(1.26 in.) |
52222 | ~305mm (12 in.) | ~2.8mm (0.111 in.) | ~32mm (1.26 in.) |
52224 | ~350mm (14 in.) | ~2.8mm (0.111 in.) | ~32mm (1.26 in.) |
WET CUTTING, HIGH CONCENTRATION
ARAMID CUTTING WHEEL
Developed for use with aramid materials when using a lubricant, this metal-bonded diamond cutting wheel produces a high-quality surface finish and minimizes surface defects.
ITEM NO. | WHEEL DIAMETER | WHEEL THICKNESS | ARBOR HOLE |
---|---|---|---|
52218 | ~200mm (8 in.) | ~1.9mm (0.075 in.) | ~32mm (1.26 in.) |
52230 | ~250mm (10 in.) | ~2.8mm (0.111 in.) | ~32mm (1.26 in.) |
52232 | ~300mm (12 in.) | ~2.8mm (0.111 in.) | ~32mm (1.26 in.) |